PTE Academic reading collocation
| # | Addition | Component I | POS I | Component II | POS II | Addition |
| 1946 | relevant | adj | literature | n | ||
| 1947 | relevant | adj | material | n | ||
| 1948 | reliable | adj | data | n | ||
| 1949 | reliable | adj | information | n | ||
| 1950 | religious | adj | belief | n | ||
| 1951 | religious | adj | faith | n | ||
| 1952 | religious | adj | freedom | n | ||
| 1953 | religious | adj | group | n | ||
| 1954 | religious | adj | identity | n | ||
| 1955 | religious | adj | movement | n | ||
| 1956 | religious | adj | practice | n | ||
| 1957 | rely | v | heavily | adv | (on) | |
| 1958 | remain | v | constant | adj | ||
| 1959 | remain | v | stable | adj | ||
| 1960 | remain | v | unchanged | adj | ||
| 1961 | remain | v | unclear | adj | ||
| 1962 | remarkably | adv | similar | adj | ||
| 1963 | renewable | adj | energy | n | ||
| 1964 | renewed | adj | interest | n | ||
| 1965 | report | v | data | n | ||
| 1966 | report | v | findings | n | ||
| 1967 | representative | adj | government | n | ||
| 1968 | require | v | consideration | n | ||
| 1969 | require | v | knowledge | n | ||
| 1970 | require | v | resources | n | ||
| 1971 | research | n | effort | n | ||
| 1972 | research | n | evidence | n | ||
| 1973 | research | n | findings | n | ||
| 1974 | research | n | methodology | n | ||
| 1975 | (for) | research | n | purposes | n | |
| 1976 | research | n | topic | n | ||
| 1977 | resolve (a) | v | conflict | n | ||
| 1978 | resolve (a) | v | dispute | n | ||
| 1979 | respond | v | appropriately | adv | ||
| 1980 | review (a) | v | study | n | ||
| 1981 | revised | adj | edition | n | ||
| 1982 | revised | adj | version | n | ||
| 1983 | rich | adj | source | n | ||
| 1984 | rising | adj | cost | n | ||
| 1985 | risk | n | assessment | n | ||
| 1986 | roughly | adv | equal | adj | ||
| 1987 | roughly | adj | equivalent | n | ||
| 1988 | ruling | adj | class | n | ||
| 1989 | ruling | adj | party | n | ||
| 1990 | rural | adj | area | n | ||
| 1991 | rural | adj | community | n | ||
| 1992 | rural | adj | economy | n | ||
| 1993 | rural | adj | population | n | ||
| 1994 | rural | adj | society | n | ||
| 1995 | safe | adj | sex | n | ||
| 1996 | salient | adj | characteristic | n | ||
| 1997 | salient | adj | feature | n | ||
| 1998 | scarce | adj | resources | n | ||
| 1999 | schematic | adj | representation | n | ||
| 2000 | scholarly | adj | journal | n | ||
| 2001 | scholarly | adj | literature | n | ||
| 2002 | scholarly | adj | research | n | ||
| 2003 | scholarly | adj | work | n | ||
| 2004 | scientific | adj | community | n |
PTE Academic reading collocation
| # | Addition | Component I | POS I | Component II | POS II | Addition |
| 2005 | scientific | adj | discourse | n | ||
| 2006 | scientific | adj | evidence | n | ||
| 2007 | scientific | adj | investigation | n | ||
| 2008 | scientific | adj | method | n | ||
| 2009 | scientific | adj | objectivity | n | ||
| 2010 | scientific | adj | research | n | ||
| 2011 | scientific | adj | theory | n | ||
| 2012 | secondary | adj | data | n | ||
| 2013 | secondary | adj | education | n | ||
| 2014 | secondary | adj | source | n | ||
| 2015 | security | n | policy | n | ||
| 2016 | seek | v | help | n | ||
| 2017 | seek | v | information | n | ||
| 2018 | seem | v | appropriate | adj | ||
| 2019 | seem | v | obvious | adj | ||
| 2020 | seem | v | plausible | adj | ||
| 2021 | seem | v | unlikely | adj | ||
| 2022 | seminal | adj | study | n | ||
| 2023 | seminal | adj | work | n | ||
| 2024 | senior | adj | management | n | ||
| 2025 | separate | adj | entity | n | ||
| 2026 | serious | adj | challenge | n | ||
| 2027 | serious | adj | consequences | n | ||
| 2028 | serious | adj | offence | n | ||
| 2029 | serve (a) | v | function | n | ||
| 2030 | service | n | sector | n | ||
| 2031 | set (a) | v | goal | n | ||
| 2032 | set (a) | v | target | n | ||
| 2033 | set (an) | v | objective | n | ||
| 2034 | set (the) | v | agenda | n | ||
| 2035 | set (the) | v | parameters | n | ||
| 2036 | severely | adv | affect | v | ||
| 2037 | sexual | adj | abuse | n | ||
| 2038 | sexual | adj | act | n | ||
| 2039 | sexual | adj | behaviour | n | ||
| 2040 | sexual | adj | contact | n | ||
| 2041 | sexual | adj | difference | n | ||
| 2042 | sexual | adj | exploitation | n | ||
| 2043 | sexual | adj | identity | n | ||
| 2044 | sexual | adj | intercourse | n | ||
| 2045 | sexual | adj | orientation | n | ||
| 2046 | sexual | adj | violence | n | ||
| 2047 | share | v | information | n | ||
| 2048 | shared | adj | experience | n | ||
| 2049 | shared | adj | meaning | n | ||
| 2050 | shared | adj | values | n | ||
| 2051 | sharp | adj | contrast | n | ||
| 2052 | sharp | adj | distinction | n | ||
| 2053 | shift | v | emphasis | n | ||
| 2054 | short | adj | duration | n | ||
| 2055 | short | adj | period | n | ||
| 2056 | show | v | evidence | n | ||
| 2057 | show | v | variation | n | ||
| 2058 | show (a) | v | tendency | n | ||
| 2059 | show (a) | v | trend | n | ||
| 2060 | sign (a) | v | treaty | n | ||
| 2061 | (a) | significant | adj | amount | n | (of) |
| 2062 | significant | adj | change | n | ||
| 2063 | significant | adj | contribution | n |
MORE LINKS:
PTE SPEAKING ANSWER SHORT QUESTIONS SAMPLES
PTE LISTENING SUMMARIZE SPOKEN TEXT TEST TAKING STRATEGYÂ
